Complex Pomoriestatus: Completed
» Read more information about Apartments for sale
APARTMENTS
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| 1 | APARTMENT 1 | 55.37 | SOLD |
| 1 | APARTMENT 2 | 80.34 | SOLD |
| 1 | ATELIER 1 | 76.02 | SOLD |
| 2 | APARTMENT 3 | 55.66 | SOLD |
| 2 | APARTMENT 4 | 80.54 | SOLD |
| 2 | ATELIER 2 | 76.02 | SOLD |
| 3 | APARTMENT 5 | 55.66 | SOLD |
| 3 | APARTMENT 6 | 80.54 | SOLD |
| 3 | ATELIER 3 | 76.02 | SOLD |
| 4 | APARTMENT 7 | 55.66 | SOLD |
| 4 | APARTMENT 8 | 80.54 | SOLD |
| 4 | ATELIER 4 | 76.02 | SOLD |
| 5 | ATELIER 5 | 223.79 | € 146600 |
| 6 | ATELIER 6 | 112.61 | SOLD |













