Central Plaza - Sunny beachstatus: Completed
» Read more information about Apartments for sale
APARTMENTS
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Parter | APARTMENT 1 | 46,73 | SOLD |
| Parter | APARTMENT 2 | 33,94 | SOLD |
| Parter | APARTMENT 3 | 63,28 | SOLD |
| Parter | APARTMENT 4 | 92,63 | RESERVED |
| Parter | APARTMENT 5 | 92,63 | € 77809 |
| Parter | APARTMENT 6 | 63,58 | SOLD |
| Parter | APARTMENT 7 | 33,94 | SOLD |
| Parter | APARTMENT 8 | 67,84 | SOLD |
| Parter | APARTMENT P 1 * | 65,63 | € 59129 |
| Parter | APARTMENT P 2 | 33,96 | SOLD |
| Parter | APARTMENT P 3 | 63,44 | SOLD |
| Parter | APARTMENT P 4 | 60,96 | SOLD |
| Parter | APARTMENT P 5 | 27,49 | SOLD |
| Parter | APARTMENT P 6 | 89,43 | SOLD |
| Parter | APARTMENT P 7 * | 60,96 | € 54900 |
| Parter | APARTMENT P 8 | 33,96 | SOLD |
| Parter | APARTMENT P 9 * | 63,32 | € 57189 |
| 1 | APARTMENT 9 | 51,62 | SOLD |
| 1 | APARTMENT 10 | 41,74 | SOLD |
| 1 | APARTMENT 11 | 72,88 | SOLD |
| 1 | APARTMENT 12 | 89,94 | SOLD |
| 1 | APARTMENT 13 | 41,93 | SOLD |
| 1 | APARTMENT 14 | 89,94 | € 75550 |
| 1 | APARTMENT 15 * | 72,34 | € 64766 |
| 1 | APARTMENT 16 | 41,48 | SOLD |
| 1 | APARTMENT 17 * | 72,34 | € 64766 |
| 1 | APARTMENT 18 | 111,58 | SOLD |
| 1 | APARTMENT 19 | 111,58 | € 93727 |
| 1 | APARTMENT 20 | 70,25 | € 59010 |
| 1 | APARTMENT 21 * | 72,53 | € 64925 |
| 1 | APARTMENT 22 | 41,5 | SOLD |
| 1 | APARTMENT 23 * | 75,98 | € 67823 |
| 1 | APARTMENT 24 | 75,98 | SOLD |
| 1 | APARTMENT 25 | 41,5 | SOLD |
| 1 | APARTMENT 26 | 72,34 | SOLD |
| 1 | APARTMENT 27 | 51,62 | SOLD |
| 2 | APARTMENT 28 | 51,62 | SOLD |
| 2 | APARTMENT 29 | 41,74 | SOLD |
| 2 | APARTMENT 30 | 72,88 | SOLD |
| 2 | APARTMENT 31 | 89,94 | SOLD |
| 2 | APARTMENT 32 | 41,93 | SOLD |
| 2 | APARTMENT 33 | 89,94 | € 75550 |
| 2 | APARTMENT 34 | 72,34 | € 60766 |
| 2 | APARTMENT 35 | 41,48 | SOLD |
| 2 | APARTMENT 36 | 72,34 | € 60766 |
| 2 | APARTMENT 37 | 111,58 | € 93727 |
| 2 | APARTMENT 38 | 111,58 | € 93727 |
| 2 | APARTMENT 39 | 70,25 | € 59010 |
| 2 | APARTMENT 40 * | 72,53 | € 64925 |
| 2 | APARTMENT 41 | 41,5 | SOLD |
| 2 | APARTMENT 42 | 75,98 | € 63823 |
| 2 | APARTMENT 43 | 75,98 | SOLD |
| 2 | APARTMENT 44 | 41,5 | SOLD |
| 2 | APARTMENT 45 | 72,34 | SOLD |
| 2 | APARTMENT 46 | 51,62 | SOLD |
| 3 | APARTMENT 47 * | 51,62 | € 55000 |
| 3 | APARTMENT 48 | 41,74 | SOLD |
| 3 | APARTMENT 49 | 72,88 | SOLD |
| 3 | APARTMENT 50 | 89,94 | SOLD |
| 3 | APARTMENT 51 | 41,93 | SOLD |
| 3 | APARTMENT 52 | 89,94 | RESERVED |
| 3 | APARTMENT 53 | 72,34 | € 60766 |
| 3 | APARTMENT 54 | 41,48 | SOLD |
| 3 | APARTMENT 55 | 72,34 | € 60766 |
| 3 | APARTMENT 56 | 111,58 | € 93727 |
| 3 | APARTMENT 57 | 111,58 | RESERVED |
| 3 | APARTMENT 58 | 70,25 | € 59010 |
| 3 | APARTMENT 59 | 72,53 | € 60925 |
| 3 | APARTMENT 60 | 41,5 | SOLD |
| 3 | APARTMENT 61 | 75,98 | SOLD |
| 3 | APARTMENT 62 | 75,98 | SOLD |
| 3 | APARTMENT 63 | 41,5 | SOLD |
| 3 | APARTMENT 64 | 72,34 | SOLD |
| 3 | APARTMENT 65 | 51,62 | SOLD |
| 4 | APARTMENT 66 | 51,62 | SOLD |
| 4 | APARTMENT 67 | 41,74 | SOLD |
| 4 | APARTMENT 68 | 72,88 | SOLD |
| 4 | APARTMENT 69 | 89,94 | SOLD |
| 4 | APARTMENT 70 | 41,93 | SOLD |
| 4 | APARTMENT 71 | 89,94 | € 77348 |
| 4 | APARTMENT 72 | 72,34 | SOLD |
| 4 | APARTMENT 73 | 41,48 | SOLD |
| 4 | APARTMENT 74 | 72,34 | € 62212 |
| 4 | APARTMENT 75 | 111,58 | € 95959 |
| 4 | APARTMENT 76 | 111,58 | RESERVED |
| 4 | APARTMENT 77 | 70,25 | € 59010 |
| 4 | APARTMENT 78 | 72,53 | € 60925 |
| 4 | APARTMENT 79 | 41,5 | SOLD |
| 4 | APARTMENT 80 | 75,98 | € 65343 |
| 4 | APARTMENT 81 | 75,98 | SOLD |
| 4 | APARTMENT 82 | 41,5 | SOLD |
| 4 | APARTMENT 83 | 72,34 | SOLD |
| 4 | APARTMENT 84 | 51,62 | SOLD |
| 5 | APARTMENT 85 | 136,97 | € 104000 |
| 5 | APARTMENT 86 | 136,97 | € 104000 |
| 5 | APARTMENT 87 * | 82,72 | € 79000 |
| 5 | APARTMENT 88 | 71,34 | SOLD |
| 5 | APARTMENT 89 | 82,71 | SOLD |
| 5 | STUDIO 1 | 88,34 | SOLD |
| 5 | STUDIO 2 | 65,69 | SOLD |
| 5 | STUDIO 3 | 103,19 | € 91839 |
| 5 | STUDIO 4 | 103,19 | € 91839 |
| 5 | STUDIO 5 | 65,69 | SOLD |
| 5 | STUDIO 6 | 71,31 | SOLD |
| 5 | STUDIO 7 | 65,69 | SOLD |
| 5 | STUDIO 8 | 71,34 | SOLD |
| 5 | STUDIO 9 | 69,15 | SOLD |
* fully furnished apartment | |||









